The Vivax freestanding stove FC-04502 WH is an ideal choice for any kitchen because it captivates with a modern look and ease of use.
A simple oven with three baking programs offers superior conditions for fast and professional baking.
Despite its width of 50 cm, the oven has a volume of 52 l and the highest energy class A.
The top plate of the stove is made of a very resistant metal.
The VIVAX freestanding cooker FC-04502 WH is an electric cooker model with four heating plates.
Standard oven equipment is a wire rack and a shallow pan.
A simple oven with three baking programs offers superior conditions for fast and professional baking.
Despite its width of 50 cm, the oven has a volume of 52 l and the highest energy class A.
The top plate of the stove is made of a very resistant metal.
The VIVAX freestanding cooker FC-04502 WH is an electric cooker model with four heating plates.
Standard oven equipment is a wire rack and a shallow pan.
All specifications
| Hobby | 4x heating plates |
| Type of oven | electrical |
| Oven volume (l) | 52 |
| Number of baking programs | 3 |
| programs | Above, below, above and below heater, light |
| Top plate - material | Metal with name |
| Sidewalls - material | Painted metal |
| Control panel - material | Painted metal |
| lid | Metal |
| Electric ignition of gas burners | - |
| Power of the upper left surface (W) | 1500 |
| Power of the lower left surface (W) | 1000 |
| Power of the upper right surface (W) | 1000 |
| Power of the lower right surface (W) | 1500 |
| Diameter of the upper left surface (cm) | 18.0 |
| Diameter of the lower left surface (cm) | 14.5 |
| Diameter of the upper right surface (cm) | 14.5 |
| Diameter of the lower right surface (cm) | 18.0 |
| Number of enlarged areas/oval areas | - |
| Number of high-heat electric surfaces | - |
| Gas leakage safety circuit | - |
| Dish rack | - |
| Flame nozzles | - |
| Lowest heating power (W) | 800 |
| Upper heating power (W) | 650 |
| Grill heater power (W) | - |
| Maximum oven temperature | 250°C |
| Timer | not |
| Digital display | not |
| Oven guides | Relief |
| Oven equipment | Shallow container, net with name |
| Oven door glass broken | not |
| stove tray | not |
| Fan baking | not |
| oven cooling fan | not |
| Oven handle | Metal |
| Energy efficiency | or |
| Connecting cable | not |
| material | Painted metal, top plate with name |
| ADVENTURES | White |
| Width (cm) | 49.5 |
| Height (cm) | 88.0 |
| Depth (cm) | 65.0 |
| Package width (cm) | 56.5 |
| Package height (cm) | 89.0 |
| Packaging depth (cm) | 70.0 |
| Device weight (kg) | 29.5 |
| Total power (W) | 6475 |
| Electricity supply | 220-240V / 380-415V AC 3N |
